Based on information from dependable sources including Bloomberg’s Mark Gurman, DSCC’s Ross Young, Apple analyst Ming-Chi Kuo, and others, we have listed all of the main distinctions the next generation standard iPhone models are anticipated to include after more than a year of rumors regarding the future handsets. While many of these revelations have been verified, others have only been speculated in sporadic reports. However, MacRumors considers the following table to be a credible general representation of what the iPhone 15 would like in comparison to the iPhone 14:
iPhone 14 and iPhone 14 Plus | iPhone 15 and iPhone 15 Plus |
---|---|
Aerospace-grade aluminum chassis with 90° edges | Aerospace-grade aluminum chassis with slightly curved edges |
Glossy glass back | Frosted glass back |
“Notch” TrueDepth camera array | Dynamic Island |
7.79mm thick | 7.81mm thick |
Lightning port (480Mb/s) | USB-C port (480Mb/s) |
12-megapixel camera | 48-megapixel camera |
ƒ/1.5 wide camera | ƒ/1.7 wide camera |
A15 Bionic chip | A16 Bionic chip |
OLED display driver chip (40nm) | More power-efficient OLED display driver chip (28nm) |
U1 chip (90nm) | Next-generation ultra-wideband chip (7nm) |
Qualcomm X65 modem | Qualcomm X70 modem |
Wi-Fi 6 connectivity | Wi-Fi 6E connectivity |
Support for Qi wireless charging | Support for Qi2 wireless charging |
Support for 7.5W wireless charging with third-party accessories | Support for 15W wireless charging with third-party accessories |
Support for ~27W wired charging | Support for 35W wired charging |
Available in midnight, starlight, blue, yellow, purple, and (PRODUCT)RED | Available in midnight, starlight, blue, yellow, and coral pink/orange |
Comes with white 1m USB-C to Lightning charging cable | Comes with color-matched 1.5m USB-C to USB-C braided charging cable |
According to the most recent rumours, Apple will have an event to reveal the iPhone 15 lineup on Tuesday, September 12.